Nursing Salary In USA
USA is a big country that still main of Nurses destination to work in many hospitals and Health Care Providers. It's caused that USA offering best salary according to hourly payment. Nurses travel to USA including from Philippine, Australia, Ireland, Indonesia, UK, India, Pakistan, and so on.
USA government taking tax income from any employers even though with the best salary there, may you still able to survive. RNs staff Nurses who working in the United States average a median base salary of $41,642. Half of all US RN's are expected to earn between $38,792 and $44,869. Nearly 67% of nurses are employed in hospital inpatient and outpatient settings. 32% of all nurses are employed in medical offices and clinics, home health care agencies, nursing homes, temporary help agencies, academia, and government agencies.
Nurse | 3+ Years | Starting Base |
RN | $47,110 | $39,000 |
Staff RN | $44,200 | $37,000 |
Master Level | $59,600 | $49,700 |
Average Annual Income By Hospital Setting
Setting | Income |
National Average | $45,500 |
Acute Care | $45,000 |
Ambulatory care Center/HMO | $44,000 |
Case Management | $48,000 |
Community/Home Health | $44,600 |
Health Insurance Co/School | $42,000 |
Dietician | $37,000 |
LPN | $33,500 |
Nurse Manager | $65,000 |
Extended Care/Psych | $38,500 |
Physical Therapist | $55,000 |
Physician's office | $36,500 |
Speech Pathology | $44,000 |
Operating Room | $45,000 |
Average Hourly Pay By Specialty
Specialty | Average Hourly Pay |
Critical Care | $19,45 |
OR | $19,75 |
Medical/Surgery | $18,80 |
Emergency | $18,75 |
Average Hourly Pay By Hospital Bed Size
Bed Size | Average Hourly Pay |
500 Beds+ | $21,00 |
300-499 Beds | $19,85 |
100-299 Beds | $19,70 |
<100> | $17,65 |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home